Test
Friday, May 4
Insights from completed/ongoing EVT acute stroke RCTs
15 minute talks followed by 5 minutes of discussion
Moderators: M Goyal, M Hill
| 1300-1310 | Welcome/Introduction | M Goyal |
| 1310-1330 | Literature update: What is relevant? | M Goyal |
| 1330-1350 | Stroke and collaterals | P Lylyk |
| 1350-1410 | Time is irrelevant | M Hill |
| 1410-1430 | Approach to imaging in late/unknown time of onset patients | R Nogueira, B Menon |
| 1430-1450 | Perfusion maps and tissue fate | C Derdeyn |
| 1450-1510 | Coffee Break | |
| 1510-1530 | Case presentation and discussion | M Almekhlafi |
| 1530-1550 | Results of the SELECT trial and future approaches | A Sarraj |
| 1550-1635 | What imaging do I recommend to my PSC | T Field, D Heck, B van Adel |
| 1635-1700 | Case presentation and discussion | B Menon |
| 1800-2400 | Dinner |
Future clinical trials
[table “6” not found /][table “3” not found /]
Saturday, May 5
Strokes of A Clock
Challenges, solutions and innovations from first contact to endovascular therapy and beyond
[table “5” not found /]| 0800-0845 | Pre-hospital/ PSC setting (15 minutes talk and 5 minutes discussion) | |
| Moderator2: M Chimowitz, M Hill | ||
| 0800-0820 | When do I say “No” to patient transfer to CSC? | S Nagel |
| 0820-0840 | How does having a Mobile Stroke Unit influence the transfer decision? | J Grotta |
| 0840-0845 | Q and A | |
| 0845 – 1030 | CSC setting (10 minutes talk and 5 minutes discussion) | |
| 0845– 0900 | When do I bypass the CT scan? | M Psychogios |
| 0900 – 0915 | When do I say “No” to IV thrombolysis? | R Swartz |
| 0915 – 0930 | When do I say “No” to opening an M1-occlusion? | G Milot |
| 0930 – 0945 | When do I say “No” to femoral artery access? | A Puri |
| 0945 – 1000 | When do I say “No” to conscious sedation? | D Dowlatshahi |
| 1000 – 1020 | Coffee Break | |
| 1020 – 1035 | When do I say “No” to emergency carotid stenting? | A Poppe |
| 1035 – 1050 | My strategy of managing tandem occlusion. | M Wallocha |
| 1050 – 1105 | The Magic of Data Visualization (Results from the UNMASK-EVT survey and aspectsinstroke.com) | N Kashani |
| 1105 – 1205 | Optimizing first pass TICI 2c-3 | A Jadhav, M Goyal, R Nogueira, D Frei |
| 1205 – 1225 | Thrombus characteristics: does it influence technique? | P Brouwer |
| 1225 – 1245 | EVT when resources are limited | A Taylor |
| 1245 – 1300 | Questions | |
| 1300 – 1345 | Lunch | |
| 1300 – 1500 | Escape-NA1 trial meeting (trials centers only) | |
| 1700 – 1800 | Cocktails | |
| 1800-2100 | Dinner: Keynote speaker: Dr. Jeffrey Saver “Personalized Thrombolysis, Thrombectomy, and Reperfusion” | |
Sunday, May 6
Decision Court
[table “7” not found /]| 0800 – 0820 | Detection and Treatment of Intracranial Atherosclerotic LVO | JS Lee |
| 0820 – 0840 | Selective Hypothermia with EVT | M Almekhlafi |
| 0900 – 1200 | Challenging cases (15-minute presentation and 10-minute discussion) | |
| 0900 – 1015 | Mix of challenging Stroke (non-EVT & EVT) cases | |
| 1015 – 1035 | Coffee break | |
| 1035 – 1200 | Mix of challenging Stroke (non-EVT & EVT) cases |

